Sell your Galaxy S23 Ultra
Get up to $190 in cash. Prices update with the resale market and are locked for 21 days once you check out.
Unlocked — paid off
Paid in full, works on any carrier.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 256GB | $190 | $175 | $155 | $140 | $125 | $55 |
| 512GB | $190 | $175 | $155 | $140 | $125 | $55 |
| 1TB | $210 | $190 | $170 | $150 | $135 | $60 |
Locked or financed
Still on a payment plan or locked to one carrier.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 256GB | $190 | $175 | $155 | $140 | $125 | $55 |
| 512GB | $190 | $175 | $155 | $140 | $125 | $55 |
| 1TB | $190 | $175 | $155 | $140 | $125 | $55 |
Blocked / bad ESN
Blocked or blacklisted with the carrier. We still buy these.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 256GB | $145 | $130 | $115 | $105 | $95 | $40 |
| 512GB | $145 | $130 | $115 | $105 | $95 | $40 |
| 1TB | $155 | $140 | $130 | $115 | $100 | $45 |
Prices assume the phone matches its condition and status when it arrives, and that it isn't iCloud-locked. If anything differs, we send a revised offer and you can say no — returns are free.