Sell your Galaxy S25 Ultra
Get up to $420 in cash. Prices update with the resale market and are locked for 21 days once you check out.
Unlocked — paid off
Paid in full, works on any carrier.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 256GB | $390 | $355 | $315 | $280 | $255 | $110 |
| 512GB | $450 | $410 | $365 | $325 | $295 | $130 |
| 1TB | $460 | $420 | $375 | $335 | $300 | $130 |
Locked or financed
Still on a payment plan or locked to one carrier.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 256GB | $340 | $310 | $275 | $245 | $220 | $95 |
| 512GB | $345 | $315 | $280 | $250 | $225 | $100 |
| 1TB | $415 | $375 | $340 | $300 | $270 | $120 |
Blocked / bad ESN
Blocked or blacklisted with the carrier. We still buy these.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 256GB | $290 | $265 | $235 | $210 | $190 | $85 |
| 512GB | $335 | $305 | $275 | $245 | $220 | $95 |
| 1TB | $345 | $315 | $280 | $250 | $225 | $100 |
Prices assume the phone matches its condition and status when it arrives, and that it isn't iCloud-locked. If anything differs, we send a revised offer and you can say no — returns are free.