Sell your iPhone 12 Pro
Get up to $145 in cash. Prices update with the resale market and are locked for 21 days once you check out.
Unlocked — paid off
Paid in full, works on any carrier.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 128GB | $120 | $110 | $95 | $85 | $75 | $35 |
| 256GB | $135 | $120 | $110 | $95 | $85 | $35 |
| 512GB | $160 | $145 | $130 | $115 | $105 | $45 |
Locked or financed
Still on a payment plan or locked to one carrier.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 128GB | $120 | $110 | $95 | $85 | $75 | $35 |
| 256GB | $135 | $120 | $110 | $95 | $85 | $35 |
| 512GB | $135 | $120 | $110 | $95 | $85 | $35 |
Blocked / bad ESN
Blocked or blacklisted with the carrier. We still buy these.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 128GB | $90 | $80 | $70 | $65 | $55 | $25 |
| 256GB | $100 | $90 | $80 | $70 | $65 | $25 |
| 512GB | $120 | $110 | $100 | $85 | $80 | $35 |
Prices assume the phone matches its condition and status when it arrives, and that it isn't iCloud-locked. If anything differs, we send a revised offer and you can say no — returns are free.