Sell your iPhone 12 Pro Max
Get up to $205 in cash. Prices update with the resale market and are locked for 21 days once you check out.
Unlocked — paid off
Paid in full, works on any carrier.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 128GB | $185 | $165 | $150 | $135 | $120 | $50 |
| 256GB | $210 | $190 | $170 | $150 | $135 | $60 |
| 512GB | $225 | $205 | $185 | $165 | $145 | $65 |
Locked or financed
Still on a payment plan or locked to one carrier.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 128GB | $145 | $135 | $120 | $105 | $95 | $40 |
| 256GB | $145 | $135 | $120 | $105 | $95 | $40 |
| 512GB | $145 | $135 | $120 | $105 | $95 | $40 |
Blocked / bad ESN
Blocked or blacklisted with the carrier. We still buy these.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 128GB | $135 | $125 | $110 | $100 | $90 | $40 |
| 256GB | $155 | $140 | $125 | $115 | $100 | $45 |
| 512GB | $170 | $155 | $135 | $120 | $110 | $45 |
Prices assume the phone matches its condition and status when it arrives, and that it isn't iCloud-locked. If anything differs, we send a revised offer and you can say no — returns are free.