Sell your iPhone 14 Pro
Get up to $250 in cash. Prices update with the resale market and are locked for 21 days once you check out.
Unlocked — paid off
Paid in full, works on any carrier.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 128GB | $185 | $170 | $150 | $135 | $120 | $50 |
| 256GB | $220 | $200 | $180 | $160 | $140 | $60 |
| 512GB | $270 | $245 | $220 | $195 | $175 | $75 |
| 1TB | $275 | $250 | $225 | $200 | $180 | $80 |
Locked or financed
Still on a payment plan or locked to one carrier.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 128GB | $185 | $170 | $150 | $135 | $120 | $50 |
| 256GB | $220 | $200 | $180 | $160 | $140 | $60 |
| 512GB | $220 | $200 | $180 | $160 | $140 | $60 |
| 1TB | $265 | $245 | $220 | $195 | $175 | $75 |
Blocked / bad ESN
Blocked or blacklisted with the carrier. We still buy these.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 128GB | $140 | $125 | $110 | $100 | $90 | $40 |
| 256GB | $165 | $150 | $135 | $120 | $105 | $45 |
| 512GB | $200 | $185 | $165 | $145 | $130 | $55 |
| 1TB | $205 | $185 | $165 | $150 | $135 | $60 |
Prices assume the phone matches its condition and status when it arrives, and that it isn't iCloud-locked. If anything differs, we send a revised offer and you can say no — returns are free.