Sell your iPhone Air
Get up to $435 in cash. Prices update with the resale market and are locked for 21 days once you check out.
Unlocked — paid off
Paid in full, works on any carrier.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 256GB | $440 | $400 | $360 | $320 | $285 | $125 |
| 512GB | $480 | $435 | $390 | $345 | $310 | $135 |
| 1TB | $480 | $435 | $390 | $345 | $310 | $135 |
Locked or financed
Still on a payment plan or locked to one carrier.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 256GB | $370 | $340 | $305 | $270 | $240 | $105 |
| 512GB | $410 | $370 | $335 | $295 | $265 | $115 |
| 1TB | $450 | $410 | $365 | $325 | $295 | $130 |
Blocked / bad ESN
Blocked or blacklisted with the carrier. We still buy these.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 256GB | $330 | $300 | $270 | $240 | $215 | $95 |
| 512GB | $360 | $325 | $290 | $260 | $235 | $100 |
| 1TB | $360 | $325 | $290 | $260 | $235 | $100 |
Prices assume the phone matches its condition and status when it arrives, and that it isn't iCloud-locked. If anything differs, we send a revised offer and you can say no — returns are free.